| Statistics | Seattle Sounders | Chicago Fire |
|---|---|---|
| PLAYED HOME | 6 | 7 |
| PLAYED AWAY | 7 | 6 |
| PLAYED TOTAL | 13 | 13 |
| WINS HOME | 5 | 4 |
| WINS AWAY | 3 | 0 |
| WINS TOTAL | 8 | 4 |
| DRAWS HOME | 1 | 0 |
| DRAWS AWAY | 0 | 1 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 0 | 3 |
| LOSES AWAY | 4 | 5 |
| LOSES TOTAL | 4 | 8 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Apr 29, 2012, 12:40:00 AM | Major League Soccer | Chicago Fire | 1 - 2 | Seattle Sounders |
| Sep 8, 2013, 2:00:00 AM | Major League Soccer | Seattle Sounders | 2 - 1 | Chicago Fire |
| Jun 8, 2014, 12:30:00 AM | Major League Soccer | Chicago Fire | 2 - 3 | Seattle Sounders |
| Aug 14, 2014, 2:30:00 AM | US Open Cup | Seattle Sounders | 6 - 0 | Chicago Fire |
| Jul 12, 2015, 12:30:00 AM | Major League Soccer | Chicago Fire | 1 - 0 | Seattle Sounders |
| Sep 29, 2016, 2:30:00 AM | Major League Soccer | Seattle Sounders | 1 - 0 | Chicago Fire |
| May 14, 2017, 1:00:00 AM | Major League Soccer | Chicago Fire | 4 - 1 | Seattle Sounders |
| Jun 24, 2018, 2:00:00 AM | Major League Soccer | Seattle Sounders | 1 - 1 | Chicago Fire |
| Mar 16, 2019, 5:00:00 | Major League Soccer | Chicago Fire | 2 - 4 | Seattle Sounders |
| Mar 1, 2020, 8:00:00 | Major League Soccer | Seattle Sounders | 2 - 1 | Chicago Fire |
| Jul 14, 2020, 1:00:00 | Major League Soccer | Chicago Fire | 2 - 1 | Seattle Sounders |
| Jul 17, 2022, 12:00:00 AM | Major League Soccer | Chicago Fire | 1 - 0 | Seattle Sounders |
| Jun 30, 2024, 2:30:00 AM | Major League Soccer | Seattle Sounders | 2 - 1 | Chicago Fire |
| Aug 29, 2026, 8:30:00 | Major League Soccer | Seattle Sounders | - | Chicago Fire |
| Statistics | Seattle Sounders | Chicago Fire |
|---|---|---|
| PLAYED HOME | 6 | 7 |
| PLAYED AWAY | 7 | 6 |
| PLAYED TOTAL | 13 | 13 |
| WINS HOME | 5 | 4 |
| WINS AWAY | 3 | 0 |
| WINS TOTAL | 8 | 4 |
| DRAWS HOME | 1 | 0 |
| DRAWS AWAY | 0 | 1 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 0 | 3 |
| LOSES AWAY | 4 | 5 |
| LOSES TOTAL | 4 | 8 |
Chicago Fire
Seattle Sounders
Seattle Sounders
Chicago Fire
Chicago Fire
Seattle Sounders
Seattle Sounders
Chicago Fire
Chicago Fire
Seattle Sounders
Seattle Sounders
Chicago Fire
Chicago Fire
Seattle Sounders
Seattle Sounders
Chicago Fire
Chicago Fire
Seattle Sounders
Seattle Sounders
Chicago Fire
Chicago Fire
Seattle Sounders
Chicago Fire
Seattle Sounders
Seattle Sounders
Chicago Fire
Seattle Sounders
Chicago Fire